SystemMapper static

Exit/Notes

Filter by:
-
-
- All - Trains - Buses

All matching - In service - Off schedule - >10′ late - Delayed - Loaded

As of Saturday April 27th, 2024 9:28:22 AM:

As ofVehicleBlockLine/DestinationE/LLoadPrev stopRadiositeas ofTrack
*9:37 AM3101 8502 85 To Rose Quarter TC+1:26 2945 (9)offms6:51 AM Track
9:28 AM3102 1707 17 To Saratoga-0:470% 14416 (7)Defaultms9:25 AM Track
9:28 AM3103 3310 33 To Clackamas College-2:350% 3727 (52)Defaultms9:22 AM Track
9:28 AM3104 7510 75 to St Johns-0:540% 7520 (68)Defaultcc8:54 AM Track
9:28 AM3105 1001 10 To Portland-0:240% 2547 (43)Defaultms8:52 AM Track
1:58 PM3106 7705 77 To Montgomery Park0:000% 8414 (90)Fallbk0cc9:27 AM Track
9:28 AM3107 405 4 To St. Johns-0:400% 43 (46)Defaultms9:06 AM Track
11:15 PM3108 7218 72 Swan Island-5:290% 2161 (97)offcc1:20 AM Track
12:26 AM3109 615 6 To Jantzen Beach-8:550% 2169 (13)offms2:44 AM Track
12:07 AM3110 1904 19 To Mt Scott Blvd & 112th-0:580% 1550 (83)Defaultms12:48 AM Track
9:28 AM3111 7517 75 to St Johns-0:530% 13482 (1)Defaultms9:00 AM Track
4:22 PM3112 605 6 To SW 18th Ave0:000% 14408 (50)Defaultms8:42 AM Track
9:28 AM3113 1906 19 To Gateway TC+0:340% 3917 (53)Defaultcc9:27 AM Track
8:44 PM3114 809 8 To NE M L King & Lombard-5:060% 5918 (48)offms2:06 AM Track
9:28 AM3116 7523 75 To Milwaukie-2:480% 14403 (65)Defaultcc9:15 AM Track
10:16 PM3117 7018 70 To Milwaukie-1:250% 6872 (68)offms7:20 AM Track
9:28 AM3118 7505 75 To Milwaukie-2:45 9435 (4)Defaultcc8:45 AM Track
4:38 PM3119 7226 72 To Clackamas Town Ctr-10:280% 13247 (101)Defaultcc9:27 AM Track
9:28 AM3120 406 4 To St. Johns-7:04 1097 (7)Defaultcc8:54 AM Track
9:27 AM3121 7522 75 To Milwaukie+1:140% 7470 (88)Defaultcc8:53 AM Track
9:27 AM3122 604 6 To Jantzen Beach+0:440% 5906 (24)Defaultms9:28 AM Track
12:43 AM3123 412 4 To N Richmond & Syracuse0:000% 3474 (66)offms2:40 AM Track
7:47 PM3125 1699 16 To Sauvie Island-0:410% 599 (5)offms7:11 AM Track
9:28 AM3126 3302 71 To Clackamas TC0:00^0% 12921 (70)Defaultms8:59 AM Track
7:58 PM3127 3402 34 To Oregon City TC+1:490% 135 (43)offms12:46 AM Track
*11:56 AM3128 402 4 To N Richmond & Syracuse-0:21 3474 (66)Fallbk0cc*6:54 AM Track
9:28 AM3129 1903 19 To 112th via Union Manor+1:540% 13772 (45)Defaultcc9:15 AM Track
9:28 AM3130 415 4 To Portland+0:190% 41 (24)Defaultms8:42 AM Track
5:54 PM3131 4403 44 To PCC Sylvania-11:520% 8951 (86)Fallbk0cc8:10 PM Track
1:09 AM3132 1509 15 Gateway TC-0:080% 8321 (54)offms2:59 AM Track
9:28 AM3133 3502 35T To OCTC via Terwilliger-0:360% 7631 (35)Defaultcc7:54 AM Track
9:28 AM3134 401 4 To Portland-0:550% 4818 (1)Defaultcc9:10 AM Track
9:27 AM3135 1501 0:00 Defaultms9:26 AM Track
12:24 AM3136 1711 17 To SE 122nd0:000% 2701 (78)Defaultms12:52 AM Track
11:44 PM3137 405 4 To N Richmond & Syracuse0:000% 3474 (66)offcc1:39 AM Track
2:21 PM3139 7706 77 To Montgomery Park+2:290% 6014 (89)Defaultms2:42 PM Track
11:11 PM3140 7713 77 To Troutdale-0:410% 9481 (93)offms1:29 AM Track
10:24 PM3142 1405 14 To SE Foster & 94th0:000% 8134 (36)Defaultcc8:26 AM Track
9:56 PM3143 420 4 To N Richmond & Syracuse-5:290% 3474 (66)Fallbk0ms9:27 AM Track
9:28 AM3144 3506 35T To U. Port via Terwilliger-3:110% 6310 (21)Defaultms8:36 AM Track
3:54 PM3146 805 8 OHSU-VA Hosp-5:380% 11492 (34)offms6:39 AM Track
12:21 AM3148 7221 72 Swan Island-25:260% 3161 (94)offms3:07 AM Track
9:28 AM3149 7503 75 To Milwaukie-0:080% 3484 (23)Defaultms8:24 AM Track
9:28 AM3150 1401 14 To Foster & 94th-0:580% 13169 (34)Defaultcc9:08 AM Track
9:28 AM3151 1705 17 To Saratoga+0:500% 4538 (51)Defaultcc9:15 AM Track
9:28 AM3152 801 8 OHSU-VA Hosp-0:400% 13660 (1)Defaultms8:57 AM Track
12:56 AM3153 7507 75 To Pier Park0:000% 9432 (118)offms2:50 AM Track
9:28 AM3154 7705 77 To Montgomery Park-1:58 8746 (3)Defaultms8:51 AM Track
9:28 AM3155 7202 72 To Clackamas Town Ctr+0:430% 3148 (40)Defaultcc9:27 AM Track
9:28 AM3156 7501 75 To Milwaukie-0:010% 1118 (48)Defaultcc9:16 AM Track
9:28 AM3157 1505 15 To NW Yeon-4:440% 4287 (3)Defaultms8:52 AM Track
1:40 AM3158 3304 72 Swan Island-4:020% 2161 (97)Defaultcc6:16 AM Track
9:28 AM3159 1201 12 To Tigard TC+0:34 5068 (27)Defaultms9:13 AM Track
9:28 AM3160 403 4 To Portland0:000% Defaultcc8:50 AM Track
5:20 PM3161 7704 77 To Montgomery Park0:000% 8414 (90)Defaultcc9:27 AM Track
1:08 AM3162 601 6 To Jantzen Beach+0:430% 13910 (52)Defaultcc9:16 AM Track
*11:56 AM3163 402 4 To N Richmond & Syracuse-0:500% 3474 (66)Fallbk0ms3:34 PM Track
6:32 PM3164 3311 33 To Clackamas College0:000% 14179 (77)offms1:26 AM Track
4:48 PM3165 7004 70 To Sunderland0:000% 13040 (78)Defaultcc4:58 PM Track
9:28 AM3166 1711 17 To NW Flanders+2:410% 7767 (59)Defaultcc9:28 AM Track
5:29 PM3167 7016 70 To Sunderland0:000% 13040 (78)offms6:58 AM Track
5:08 PM3168 7224 72 Swan Island-11:170% 2161 (97)offms7:26 AM Track
9:28 AM3169 7513 75 to St Johns-0:400% 7491 (44)Defaultms8:35 AM Track
9:27 AM3170 809 8 OHSU-VA Hosp-2:120% 6809 (22)Defaultms9:21 AM Track
10:49 PM4201 7223 72 To Clackamas Town Ctr-1:100% 12921 (100)offms5:57 AM Track
9:28 AM4202 1602 16 To Sauvie Island-0:090% 13293 (23)Defaultms9:01 AM Track
10:57 PM4203 7514 75 To Pier Park0:00 9432 (118)offcc1:17 AM Track
9:28 AM4204 1901 15 Montgomery Pk0:00 Defaultcc8:53 AM Track
8:56 AM227 9003 Blue Line to Gresham+7:36 9830 (10)1781cc*7:42 AM Track
8:56 AM109 9003 Blue Line to Gresham+7:36 9830 (10)99222ms*12:39 PM Track
9:28 AM230 9084 Green Line to City Ctr0:00 13132 (9)CBDms9:21 AM Track
9:28 AM110 9084 Green Line to City Ctr0:00 13132 (9)99106cc*2:58 PM Track
10:23 PM4208 7715 77 To Montgomery Park-0:06 8414 (90)offms5:55 AM Track
9:28 AM249 9065 Yellow Line to Expo Ctr-4:35 11509 (9)onms8:09 AM Track
9:28 AM112 9065 Yellow Line to Expo Ctr-4:35 11509 (9)99206ms*3:38 PM Track
9:28 AM320 9005 Blue Line to Hillsboro-0:11 8381 (25)17035cc*12:05 AM Track
9:28 AM113 9005 Blue Line to Hillsboro-0:11 8381 (25)39949cc*3:18 PM Track
9:28 AM202 9086 Blue Line to City Center+0:29 8363 (2)Eastms9:10 AM Track
9:28 AM114 9086 Blue Line to City Center+0:29 8363 (2)39949cc*3:18 PM Track
9:28 AM205 9041 Red Line to Airport-0:07 9758 (5)oncc8:59 AM Track
*10:07 PM115 9002 0:00 99111cc*3:53 PM Track
12:01 AM4211 3502 35 Greeley to Univ Portland-3:020% 6385 (82)Fallbk0ms1:44 AM Track
3:02 AM209 9070 Not In Service-57:00 8355 (1)Cntrlms9:18 AM Track
3:02 AM117 9070 Not In Service-57:00 8355 (1)998899cc*12:18 PM Track
10:41 PM308 9087 Not In Service-56:57 8355 (1)CBDms4:53 AM Track
10:41 PM118 9087 Not In Service-56:57 8355 (1)CBDms1:26 AM Track
9:28 AM314 9019 Blue Line to Hillsboro-1:27 9827 (36)17005cc*2:53 AM Track
9:28 AM119 9019 Blue Line to Hillsboro-1:27 9827 (36)31305ms*4:04 PM Track
9:28 AM4216 3307 33 To Clackamas Town Center-0:19 Defaultms9:21 AM Track
9:28 AM244 9063 Orange Line to City Ctr/Expo-0:58 13726 (7)CBDms8:35 AM Track
9:28 AM121 9063 Orange Line to City Ctr/Expo-0:58 13726 (7)31305ms*4:04 PM Track
9:27 AM4217 7002 70 To Sunderland+0:380% 7378 (61)Defaultcc9:18 AM Track
9:28 AM4218 602 6 To Portland0:00 Defaultcc8:59 AM Track
2:00 PM4219 7701 77 To Troutdale+0:490% 10758 (91)offms3:26 AM Track
2:07 AM248 9084 0:00 CBDms9:10 AM Track
2:07 AM124 9084 0:00 Eastms9:03 AM Track
9:28 AM4222 2001 20 Beaverton TC+1:320% 13467 (93)Defaultms9:27 AM Track
9:28 AM4223 3305 33 To Clackamas Town Center-0:130% 3794 (37)Defaultcc9:27 AM Track
9:27 AM4224 806 8 To NE Dekum+1:53 14093 (4)Defaultms9:27 AM Track
9:28 AM3201 5475 54 To Portland+1:150% 368 (30)Defaultms8:15 AM Track
9:18 PM4226 7506 75 To Pier Park0:000% 9432 (118)Defaultcc9:33 PM Track
9:30 PM3202 5771 57 To Forest Grove-8:460% 4264 (71)Defaultcc11:17 PM Track
9:28 AM3203 7673 76 To Meridian Park Hospital0:000% Defaultcc9:31 PM Track
4:35 PM4227 410 4 To St. Johns0:000% 3474 (65)Defaultms9:23 AM Track
*5:23 PM3204 8868 0:00 Defaultcc9:01 PM Track
9:36 PM4229 7515 75 To Milwaukie-0:070% 2570 (117)offms7:20 AM Track
8:17 PM3205 5476 54 To Beaverton TC-1:250% 8435 (43)Defaultcc3:45 AM Track
8:16 PM3206 4769 47 To PCC Rock Creek-1:070% 10083 (57)Fallbk0cc1:54 AM Track
12:11 AM3207 4876 48 To Sunset TC-5:180% 9532 (48)Fallbk0cc2:11 AM Track
4:17 PM4231 1004 10 To 94-Foster-2:21 1832 (73)Defaultms9:22 AM Track
*6:57 PM3208 3870 38 To Tualatin P&R0:000% 7880 (58)offcc*9:58 PM Track
10:57 PM3209 8868 88 To Beaverton TC+0:43 12944 (59)Fallbk0cc1:06 AM Track
12:50 AM4234 3310 33 To Clackamas College-2:450% 14179 (77)offms2:44 AM Track
9:28 AM3210 4875 48 To Hillsboro TC0:000% Defaultcc8:21 AM Track
9:28 AM4235 606 6 To SW 18th Ave-0:11 2642 (45)Defaultms9:03 AM Track
*5:48 PM4236 9906 99 To Clackamas College0:000% 2838 (30)Defaultms3:33 PM Track
9:28 AM3212 5767 57 To Beaverton TC+1:25 5651 (45)Defaultcc9:10 AM Track
11:53 PM3213 7682 76 To Meridian Park Hospital-1:500% 7839 (64)Defaultcc10:39 PM Track
12:06 AM4237 805 8 To NE M L King & Lombard-12:14 1292 (44)offms1:48 AM Track
12:07 AM3214 5768 57 To Beaverton TC-5:010% 9207 (49)Fallbk0cc1:19 AM Track
9:28 AM4238 7507 75 To Milwaukie0:000% Defaultms8:56 AM Track
*8:50 PM3215 5774 57 To Beaverton TC-0:110% 8435 (63)offcc3:23 PM Track
9:28 AM4239 3301 33 To Clackamas College-0:220% 13248 (1)Defaultms8:54 AM Track
9:20 PM3216 5869 58 To Portland-3:570% 12793 (22)offcc10:52 PM Track
*12:11 AM3217 5773 57 To Forest Grove-3:59 280 (38)offcc*5:22 AM Track
*12:19 PM3218 667 6 To SW 18th Ave0:00 14408 (50)offcc*10:50 AM Track
9:28 AM3219 5479 54 To Portland0:00 Defaultcc8:50 AM Track
9:28 AM3220 7671 76 To Meridian Park Hospital+0:440% 9652 (22)Fallbk0cc8:22 AM Track
9:28 AM3221 5777 57 To Beaverton TC-3:42 5600 (58)Defaultcc8:25 AM Track
10:48 PM3222 5778 57 To Forest Grove-3:360% 4264 (71)offcc1:06 AM Track
9:28 AM3224 4371 43 To Tigard TC+2:420% 5696 (42)Defaultms9:02 AM Track
8:34 PM3225 9472 94 To Tigard-3:460% 3654 (29)offcc10:26 PM Track
8:37 PM3226 4569 45 To Tigard TC0:00 3654 (71)offcc10:31 PM Track
9:28 AM3227 4869 48 To Sunset TC+0:200% 1205 (34)Defaultcc9:28 AM Track
11:57 PM3228 7670 76 To Beaverton TC-5:100% 2271 (29)Defaultcc1:22 AM Track
9:30 PM3229 4467 44 To PCC Sylvania-2:390% 7577 (85)offcc11:24 PM Track
9:28 AM3230 9469 94 To Sherwood-3:170% 4318 (4)Defaultcc8:46 AM Track
9:28 AM3231 5268 52 To Beaverton TC+0:180% 6996 (28)Defaultcc8:24 AM Track
11:57 PM3232 5272 52 To PCC-Rock Creek0:000% 8850 (51)Defaultcc10:12 PM Track
9:28 AM3233 5773 57 To Forest Grove-3:340% 280 (38)Defaultcc9:27 AM Track
9:03 PM3234 5868 58 To Beaverton TC-0:490% 8265 (22)offcc10:38 PM Track
9:27 AM3235 4871 48 To Sunset TC0:000% Defaultcc9:15 AM Track
*9:58 AM3236 3867 38 To Tualatin P&R-0:270% 7880 (58)Fallbk0cc5:58 AM Track
9:28 AM3237 7672 76 To Meridian Park Hospital-0:150% 9985 (1)Defaultcc8:48 AM Track
*3:46 PM3238 2099 20 Gresham TC+7:27 1327 (84)offcc*7:16 PM Track
9:28 AM3240 7669 76 To Beaverton TC0:00 Defaultcc9:21 AM Track
9:28 AM3241 9467 94 To Tigard+0:550% 8260 (25)Defaultms9:13 AM Track
9:28 AM3242 5775 57 To Forest Grove+0:230% 5619 (10)Defaultcc8:04 AM Track
9:28 AM3243 5771 57 To Forest Grove+2:260% 4275 (69)Defaultcc9:16 AM Track
8:36 PM3246 2468 24 To SW 18th & Columbia+1:560% 9553 (51)Defaultcc7:33 AM Track
10:50 PM3247 8870 88 To Willow Ck-185th TC-0:200% 12758 (58)Defaultcc11:02 PM Track
6:46 PM3248 6270 62 To Sunset TC0:000% 10495 (58)offcc3:00 AM Track
10:26 PM3249 1274 12 To Tigard TC-0:480% 14412 (36)Defaultcc8:40 AM Track
10:39 PM3250 6269 62 To Millikan Way0:000% 9465 (31)Defaultcc10:50 PM Track
11:43 PM3251 4867 48 To Hillsboro TC0:000% 280 (53)Fallbk0cc1:34 AM Track
5:58 PM3252 7685 76 To Meridian Park Hospital0:000% 7839 (64)Fallbk0cc8:59 AM Track
12:27 AM3253 5773 57 To Forest Grove0:000% 4264 (71)Defaultms9:21 AM Track
9:26 PM3255 5777 57 To Beaverton TC-6:450% 8270 (62)Defaultcc9:54 PM Track
9:28 AM3256 7868 78 To Beaverton TC-0:080% Defaultms9:03 AM Track
9:28 AM3257 667 6 To Jantzen Beach+0:26 12793 (5)Defaultcc9:00 AM Track
4:06 PM3258 169 1 Vermont via Maplewood+0:040% 7698 (59)Defaultms1:48 AM Track
8:09 PM3259 2074 20 To Beaverton TC-2:13 12932 (136)offcc9:36 PM Track
8:25 PM3260 2067 20 Gresham TC+3:51 1327 (130)Fallbk0cc9:12 PM Track
9:28 AM3261 7674 76 To Meridian Park Hospital0:000% Defaultms8:25 AM Track
9:28 AM3262 4468 44 To St Johns0:000% Defaultcc9:11 AM Track
9:21 PM3263 5270 52 To PCC-Rock Creek0:000% 14087 (52)offcc10:48 PM Track
9:28 AM3264 4367 56 To Marquam Hill0:00 Defaultms8:48 AM Track
9:28 AM3265 4373 56 To Marquam Hill+0:010% 5201 (16)Defaultcc9:10 AM Track
9:28 AM3266 6267 62 To Washington Square0:000% Defaultcc7:43 AM Track
9:28 AM3267 5474 76 To Beaverton TC-1:240% 13589 (44)Defaultcc9:10 AM Track
9:28 AM319 9007 Blue Line to Hillsboro0:00 8359 (4)17030cc*1:46 AM Track
9:28 AM201 9007 Blue Line to Hillsboro0:00 8359 (4)Rubyms9:20 AM Track
9:41 PM224 9007 Not In Service-2:07 9830 (2)1775cc*11:22 AM Track
*12:16 PM203 9005 Blue Line to Gresham0:00 9848 (45)Westms8:02 AM Track
9:28 AM327 9001 Blue Line to Hillsboro0:00 8359 (45)17110ms*7:51 AM Track
9:28 AM204 9001 Blue Line to Hillsboro0:00 8359 (45)Eastms9:27 AM Track
9:28 AM326 9041 Red Line to Airport-0:07 9758 (5)Fallbk0ms*4:28 PM Track
9:27 AM4301 2072 20 Gresham TC-0:070% 5467 (100)Defaultms9:05 AM Track
9:28 AM237 9060 Orange Line to City Ctr/Expo0:00 13721 (2)CBDms9:05 AM Track
9:28 AM206 9060 Orange Line to City Ctr/Expo0:00 13721 (2)1739cc*10:00 PM Track
12:42 AM4303 5276 52 To PCC-Rock Creek+4:190% 7011 (50)Fallbk0cc1:46 AM Track
9:27 AM318 9023 0:00 17025ms*6:06 AM Track
9:27 AM208 9023 0:00 1743ms*10:53 AM Track
9:28 AM4305 2073 20 Gresham TC+0:02 8511 (40)Defaultcc8:24 AM Track
9:28 AM232 9069 Green Line to City Ctr-1:22 8371 (2)2401cc*12:05 PM Track
9:28 AM210 9069 Green Line to City Ctr-1:22 8371 (2)1747ms*11:18 AM Track
9:28 AM313 9083 Green Line to City Ctr+0:33 13139 (8)CBDms9:07 AM Track
9:28 AM211 9083 Green Line to City Ctr+0:33 13139 (8)1749ms*1:04 AM Track
*2:54 AM212 9068 Not In Service-57:13 8355 (1)1751cc*2:30 PM Track
9:28 AM229 9045 Red Line to Beaverton0:00 10579 (23)1789ms*2:55 PM Track
9:28 AM213 9045 Red Line to Beaverton0:00 10579 (23)1753cc*5:58 AM Track
9:28 AM311 9002 Blue Line to Gresham+0:40 8345 (31)Eastcc9:23 AM Track
9:28 AM214 9002 Blue Line to Gresham+0:40 8345 (31)CBDcc7:47 AM Track
*9:10 AM218 9083 Green Line to Clackamas-0:15 8347 (16)Eastms8:48 AM Track
9:28 AM312 9064 Yellow Line to City Ctr/Milw0:00 11498 (17)Cntrlcc9:17 AM Track
9:28 AM219 9064 Yellow Line to City Ctr/Milw0:00 11498 (17)Westms9:20 AM Track
9:28 AM220 9062 Orange Line to Milwaukie+2:09 13717 (15)Cntrlcc9:24 AM Track
9:28 AM301 9068 Blue Line to Rose Qtr TC-0:08 8373 (12)Eastms8:34 AM Track
9:28 AM221 9068 Blue Line to Rose Qtr TC-0:08 8373 (12)Rubycc9:26 AM Track
9:28 AM236 9046 Red Line to Airport+0:24 8342 (14)Elmoms8:35 AM Track
9:28 AM222 9046 Red Line to Airport+0:24 8342 (14)CBDcc*5:02 AM Track
9:28 AM309 9047 Red Line to Airport-0:06 9821 (1)16605cc*3:00 PM Track
9:28 AM223 9047 Red Line to Airport-0:06 9821 (1)1773cc*1:28 PM Track
*12:16 PM225 9005 Blue Line to Gresham0:00 9848 (45)1777cc8:22 AM Track
*10:57 PM226 9060 Not In Service-11:22 8355 (1)1779cc8:11 AM Track
9:28 AM324 9085 Green Line to Clackamas0:00 8370 (10)17055ms*4:21 PM Track
9:28 AM228 9085 Green Line to Clackamas0:00 8370 (10)Eastms9:28 AM Track
*6:26 PM3301 5537 155 To Clackamas Town Ctr0:000% 13247 (21)Fallbk0ms3:22 AM Track
9:28 AM3302 942 9 To Portland-3:04 13773 (72)Defaultcc8:43 AM Track
10:11 PM3303 2238 22 To Parkrose-0:430% 5223 (24)Defaultcc8:22 PM Track
9:28 AM3304 1537 15 Gateway TC-3:320% 14192 (18)Defaultms9:26 AM Track
*6:42 AM3305 8134 0:00 Fallbk0cc*9:01 AM Track
*7:15 PM3306 1546 15 Gateway TC-4:220% 6510 (64)offcc6:22 PM Track
9:41 PM234 9007 Not In Service-2:07 9830 (2)Elmoms6:35 AM Track
10:32 PM3308 2047 20 Gresham TC-1:090% 14201 (131)Fallbk0ms12:50 AM Track
7:18 PM3309 2051 20 Gresham TC0:00 14201 (131)offms7:13 AM Track
11:54 PM3310 2052 20 Gresham TC-8:01 1327 (130)offms1:26 AM Track
9:28 AM240 9022 Blue Line to Hillsboro-1:20 13449 (4)CBDms9:03 AM Track
9:28 AM238 9026 Blue Line to Hillsboro+0:34 12455 (1)Westcc9:23 AM Track
11:53 PM325 9067 Not In Service-9:20 8355 (16)17100ms*11:02 AM Track
11:53 PM239 9067 Not In Service-9:20 8355 (16)CBDms8:22 AM Track
9:27 AM3311 2044 20 Beaverton TC+1:570% 5424 (54)Defaultms9:18 AM Track
9:28 AM316 9022 Blue Line to Hillsboro-1:20 13449 (4)17015ms*4:57 PM Track
9:28 AM3312 2135 21 To Parkrose TC+0:12 8584 (33)Defaultcc9:26 AM Track
9:27 AM3313 2040 20 Gresham TC0:000% Defaultcc9:04 AM Track
9:28 AM321 9006 Blue Line to Hillsboro+0:06 8368 (11)Westms8:53 AM Track
9:28 AM242 9006 Blue Line to Hillsboro+0:06 8368 (11)Eastms9:14 AM Track
9:28 AM3314 7137 71 To Clackamas TC+0:540% 1739 (49)Defaultcc8:53 AM Track
9:28 AM3315 7135 71 To Parkrose TC-0:490% 8659 (3)Defaultms9:28 AM Track
4:08 PM3316 255 FX2 To Portland0:000% Defaultcc8:15 PM Track
9:28 AM3317 2036 20 Gresham TC-0:230% 6526 (77)Defaultms9:21 AM Track
9:28 AM251 9025 Blue Line to Gresham0:00 9848 (10)CBDcc9:27 AM Track
9:28 AM245 9025 Blue Line to Gresham0:00 9848 (10)oncc9:27 AM Track
2:36 AM252 9025 0:00 Rubyms6:30 AM Track
2:36 AM246 9025 0:00 Rubyms6:47 AM Track
9:28 AM3318 1235 12 To Tigard TC-0:160% 7625 (39)Defaultms9:22 AM Track
9:27 AM307 9004 Blue Line to Gresham-0:26 9839 (6)CBDms8:49 AM Track
9:28 AM247 9004 Blue Line to Gresham-0:32 9835 (7)CBDcc6:17 AM Track
5:54 PM3319 2139 21 To Gresham TC-1:520% 1348 (48)offms1:28 AM Track
9:28 AM3320 7736 77 To Troutdale+0:420% 2422 (85)Defaultms9:20 AM Track
9:28 AM3321 941 9 Gresham TC0:00 Defaultms8:31 AM Track
9:27 AM3322 2039 20 Gresham TC-3:550% 9627 (16)Defaultcc8:35 AM Track
9:27 AM3324 946 9 To Portland-1:530% 12757 (1)Defaultms9:11 AM Track
9:28 AM3326 1234 12 To Tigard TC+0:030% 4249 (70)Defaultcc9:27 AM Track
9:28 AM3327 5535 155 To Clackamas Town Ctr-5:570% 12903 (5)Defaultcc9:27 AM Track
9:28 AM3328 3037 30 To Clackamas TC-2:070% 7750 (5)Defaultms9:03 AM Track
12:06 AM3329 7349 73 To Foster & 94th-0:57 6643 (27)offms1:41 AM Track
9:20 PM306 9040 0:00 CBDcc9:41 PM Track
9:20 PM303 9040 0:00 CBDcc3:19 AM Track
9:17 AM304 9062 Orange Line to Milwaukie+0:48 13712 (10)CBDcc6:42 AM Track
*2:11 AM305 9009 0:00 Elmoms4:35 AM Track
11:37 PM315 9066 Not In Service-21:29 8355 (1)17010ms*6:48 PM Track
11:37 PM310 9066 Not In Service-21:29 8355 (1)Rubycc11:20 PM Track
9:28 AM322 9044 Red Line to Beaverton+0:32 10579 (1)17045ms*12:36 PM Track
9:28 AM317 9044 Red Line to Beaverton+0:32 10579 (1)17020cc*12:26 AM Track
*12:10 AM323 9048 Not In Service-19:40 12457 (3)17050cc*3:03 PM Track
4:44 PM3401 5105 51 To SW 18th & Columbia-0:170% 5006 (45)offms7:44 AM Track
6:45 PM3402 5106 51 To SW Bertha & Barbur-3:40 191 (45)Defaultcc8:52 PM Track
*4:13 PM3403 6301 63 To SW 6th & Yamhill-1:02 5009 (10)Defaultcc9:18 AM Track
4:12 PM3404 6301 63 To SW 6th & Yamhill-0:29 5009 (10)Defaultcc4:31 PM Track
6:31 PM3405 5204 152 To Milwaukie0:00 2570 (18)Fallbk0cc8:42 PM Track
6:05 PM3406 5203 152 To Milwaukie0:000% 2570 (18)Defaultcc5:36 PM Track
4:05 PM3407 2602 26 To Thurman-Gordon0:000% 5843 (12)offms12:47 AM Track
*6:45 PM3408 5104 51 To SW 18th & Columbia-1:30 10168 (46)offms1:17 AM Track
*4:06 PM3409 2602 26 To Thurman-Gordon0:00 5843 (12)Defaultms8:36 AM Track
6:14 PM3410 6302 63 To SW 6th & Yamhill-2:02 5009 (10)Defaultcc4:09 PM Track
6:44 PM3411 5104 51 To SW 18th & Columbia-0:540% 5006 (45)Defaultcc7:08 PM Track
*8:51 AM3412 5367 53 To Beaverton TC-0:12 8435 (20)offcc6:21 PM Track
9:28 AM3413 7434 74 To Airport Way & 158th-2:100% 13965 (16)Defaultms9:21 AM Track
6:43 PM3414 7439 74 162nd Av to 182nd-Powell0:000% 8812 (24)Defaultcc10:12 PM Track
6:54 PM3415 8035 80 To Glenn Otto Park-1:050% 12838 (35)Defaultcc6:40 PM Track
7:52 PM3416 8235 82 To 182nd & Powell0:000% 2669 (41)Defaultcc7:30 PM Track
8:02 PM3417 7440 74 162nd Av to 182nd-Powell0:000% 8812 (24)Defaultcc8:08 PM Track
9:27 AM3418 7435 74 To Airport Way & 158th0:000% Defaultms9:24 AM Track
*1:59 PM3419 7435 74 162nd Av to 182nd-Powell-2:040% 8812 (24)Fallbk0cc8:42 AM Track
10:22 PM3421 7437 74 162nd Av to 182nd-Powell-1:080% 8812 (24)Defaultcc10:28 PM Track
9:28 AM407 9061 Orange Line to Milwaukie+1:27 9303 (2)Cntrlms8:24 AM Track
9:28 AM401 9061 Orange Line to Milwaukie+1:27 9303 (2)Cntrlms8:46 AM Track
*9:41 PM529 9082 Not In Service-56:47 8355 (1)CBDms9:26 AM Track
*9:41 PM403 9082 Not In Service-56:47 8355 (1)CBDcc*8:08 AM Track
9:27 AM537 9042 Red Line to Airport0:00 9821 (24)Westcc9:09 AM Track
9:27 AM404 9042 Red Line to Airport0:00 9821 (24)Westcc8:45 AM Track
*10:33 PM4501 259 FX2 To Cleveland Ave0:000% 14230 (42)Fallbk0ms5:21 PM Track
9:28 AM409 9021 Blue Line to Hillsboro0:00 8373 (17)Eastcc9:21 AM Track
9:28 AM405 9021 Blue Line to Hillsboro0:00 8373 (17)Westms8:25 AM Track
9:28 AM4502 234 FX2 To Portland-7:100% Defaultms9:11 AM Track
9:28 AM523 9081 Green Line to Clackamas-0:06 13129 (22)Eastms9:17 AM Track
9:28 AM406 9081 Green Line to Clackamas-0:06 13129 (22)Eastms9:16 AM Track
9:28 AM4503 243 FX2 To NW 5th & Hoyt+2:210% 13780 (38)Defaultms8:53 AM Track
2:05 AM422 9047 0:00 oncc9:25 AM Track
2:05 AM408 9047 0:00 Elmoms9:28 AM Track
*11:50 AM4505 234 FX2 To Cleveland Ave+4:080% 8199 (41)Fallbk0ms9:15 AM Track
12:53 AM4506 258 0:00 Fallbk0ms6:43 AM Track
9:28 AM526 9067 Orange Line to Milwaukie0:00 13710 (8)Cntrlms8:24 AM Track
9:28 AM411 9067 Orange Line to Milwaukie0:00 13710 (8)Eastms8:48 AM Track
9:28 AM4507 247 FX2 To Portland+0:450% 1387 (16)Defaultcc9:15 AM Track
*2:07 AM535 9046 Not In Service-46:13 12457 (3)Westms9:26 AM Track
*2:07 AM412 9046 Not In Service-46:13 12457 (3)Elmocc4:42 AM Track
9:28 AM4508 239 FX2 To Gresham-0:190% 14225 (17)Defaultcc9:06 AM Track
12:12 AM417 9086 Not In Service-28:29 8355 (1)Eastcc9:07 PM Track
12:12 AM413 9086 Not In Service-28:29 8355 (1)Eastcc10:11 PM Track
2:15 AM4509 264 FX2 To Cleveland Ave0:00 14230 (42)Fallbk0ms8:06 AM Track
9:28 AM4510 241 FX2 To Gresham-2:300% 9302 (1)Defaultcc9:27 AM Track
