SystemMapper static

Auto-update - Show radios - Exit/Notes

Filter by:
-
-
- All - Trains - Buses

All matching - In service - Off schedule - >10′ late - Delayed - Loaded

As of Thursday April 25th, 2024 4:39:38 PM:

As ofStale atVehicleBlockLine/DestinationE/LSourcePrev stopTrack
4:39 PM4:48 PM227 9003 Blue Line to Gresham-0:54tab 9830 (10) Track
4:39 PM4:48 PM109 9003 Blue Line to Gresham-0:54tab 9830 (10) Track
4:39 PM4:50 PM230 9064 Orange Line to Milwaukie-4:28tab 13711 (9) Track
4:39 PM4:50 PM110 9064 Orange Line to Milwaukie-4:28tab 13711 (9) Track
4:38 PM4:42 PM249 9087 0:00aim Track
4:38 PM4:42 PM112 9087 0:00aim Track
4:39 PM4:49 PM320 9008 Blue Line to Hillsboro-3:23tab 8384 (27) Track
4:39 PM4:49 PM113 9008 Blue Line to Hillsboro-3:23tab 8384 (27) Track
4:39 PM4:48 PM202 9025 Blue Line to Gresham-0:23tab 9821 (15) Track
4:39 PM4:48 PM114 9025 Blue Line to Gresham-0:23tab 9821 (15) Track
4:39 PM4:48 PM205 9002 Blue Line to Gresham-2:44tab 9758 (19) Track
4:39 PM4:48 PM115 9002 Blue Line to Gresham-2:44tab 9758 (19) Track
1:54 AM1:58 AM318 9021 Not In Service-55:34tab 13449 (4) Track
1:54 AM1:58 AM117 9021 Not In Service-55:34tab 13449 (4) Track
4:39 PM4:49 PM308 9085 Green Line to City Ctr-3:54tab 8377 (16) Track
4:39 PM4:49 PM118 9085 Green Line to City Ctr-3:54tab 8377 (16) Track
4:39 PM4:47 PM305 9009 Blue Line to Hillsboro+0:18tab 8371 (15) Track
4:39 PM4:47 PM119 9009 Blue Line to Hillsboro+0:18tab 8371 (15) Track
3:46 PM4:31 PM244 9083 Green Line to Clackamas-41:46tab 8347 (16) Track
3:46 PM4:31 PM121 9083 Green Line to Clackamas-41:46tab 8347 (16) Track
4:39 PM4:47 PM248 9068 Orange Line to Milwaukie-1:18tab 7627 (3) Track
4:39 PM4:47 PM124 9068 Orange Line to Milwaukie-1:18tab 7627 (3) Track
4:39 PM4:46 PM319 9069 Yellow Line to City Ctr/Milw+1:14tab 11499 (2) Track
4:39 PM4:46 PM201 9069 Yellow Line to City Ctr/Milw+1:14tab 11499 (2) Track
3:57 PM4:06 PM225 9019 Blue Line to Hillsboro-1:44tab 8359 (45) Track
3:57 PM4:06 PM203 9019 Blue Line to Hillsboro-1:44tab 8359 (45) Track
4:39 PM4:57 PM327 9001 Blue Line to Gresham-10:22tab 8344 (30) Track
4:39 PM4:57 PM204 9001 Blue Line to Gresham-10:22tab 8344 (30) Track
4:39 PM4:48 PM237 9086 Green Line to City Ctr-0:03tab 8372 (11) Track
4:39 PM4:48 PM206 9086 Green Line to City Ctr-0:03tab 8372 (11) Track
4:39 PM4:43 PM218 9084 0:00aim Track
4:39 PM4:43 PM211 9084 0:00aim Track
2:54 AM2:58 AM212 9068 Not In Service-57:13tab 8355 (1) Track
4:39 PM4:47 PM226 9060 Yellow Line to Expo Ctr+0:08tab 7763 (7) Track
4:39 PM4:47 PM213 9060 Yellow Line to Expo Ctr+0:08tab 7763 (7) Track
4:39 PM4:47 PM311 9061 Orange Line to City Ctr/Expo-1:39tab 13728 (9) Track
4:39 PM4:47 PM214 9061 Orange Line to City Ctr/Expo-1:39tab 13728 (9) Track
4:39 PM4:48 PM312 9088 Green Line to City Ctr0:00tab 13132 (24) Track
4:39 PM4:48 PM219 9088 Green Line to City Ctr0:00tab 13132 (24) Track
4:39 PM4:52 PM304 9070 Yellow Line to Expo Ctr-5:17tab 11511 (11) Track
4:39 PM4:52 PM220 9070 Yellow Line to Expo Ctr-5:17tab 11511 (11) Track
4:39 PM4:47 PM236 9040 Red Line to Airport+0:18tab 8338 (10) Track
4:39 PM4:47 PM221 9040 Red Line to Airport+0:18tab 8338 (10) Track
2:09 AM2:13 AM314 9009 0:00aim Track
2:09 AM2:13 AM222 9009 0:00aim Track
4:39 PM4:43 PM309 9067 0:00aim Track
4:39 PM4:43 PM223 9067 0:00aim Track
4:38 PM4:42 PM324 9005 0:00aim Track
4:38 PM4:42 PM228 9005 0:00aim Track
4:39 PM5:01 PM301 9023 Blue Line to Gresham-14:11tab 8347 (33) Track
4:39 PM5:01 PM229 9023 Blue Line to Gresham-14:11tab 8347 (33) Track
4:39 PM4:47 PM307 9062 Yellow Line to City Ctr/Milw-0:52tab 11505 (8) Track
4:39 PM4:47 PM232 9062 Yellow Line to City Ctr/Milw-0:52tab 11505 (8) Track
4:29 PM4:43 PM240 9042 Red Line to Beaverton-7:22tab 10577 (2) Track
12:42 AM12:46 AM238 9048 Not In Service-51:37tab 12457 (3) Track
3:08 AM3:12 AM239 9069 Not In Service-47:59tab 8355 (1) Track
4:29 PM4:43 PM316 9042 Red Line to Beaverton-7:22tab 10577 (2) Track
4:39 PM4:49 PM321 9024 Blue Line to Gresham-1:36tab 8341 (27) Track
4:39 PM4:49 PM242 9024 Blue Line to Gresham-1:36tab 8341 (27) Track
4:38 PM4:50 PM251 9047 Red Line to Beaverton-6:40tab 10579 (23) Track
4:38 PM4:50 PM245 9047 Red Line to Beaverton-6:40tab 10579 (23) Track
4:39 PM4:48 PM252 9065 Orange Line to City Ctr/Expo0:00tab 13720 (17) Track
4:39 PM4:48 PM246 9065 Orange Line to City Ctr/Expo0:00tab 13720 (17) Track
4:39 PM4:56 PM325 9063 Yellow Line to City Ctr/Milw0:00tab 11498 (17) Track
4:39 PM4:56 PM247 9063 Yellow Line to City Ctr/Milw0:00tab 11498 (17) Track
4:39 PM4:58 PM306 9044 Red Line to Airport-10:33tab 8346 (18) Track
4:39 PM4:58 PM303 9044 Red Line to Airport-10:33tab 8346 (18) Track
4:39 PM5:17 PM315 9022 Blue Line to Gresham-17:23tab 8352 (38) Track
4:39 PM5:17 PM310 9022 Blue Line to Gresham-17:23tab 8352 (38) Track
4:35 PM4:39 PM322 9045 0:00aim Track
4:35 PM4:39 PM317 9045 0:00aim Track
4:39 PM4:50 PM323 9048 Red Line to Airport-4:53tab 8343 (15) Track
4:39 PM4:48 PM407 9066 Orange Line to City Ctr/Expo-1:20tab 13722 (3) Track
4:39 PM4:48 PM401 9066 Orange Line to City Ctr/Expo-1:20tab 13722 (3) Track
4:39 PM4:46 PM529 9082 Green Line to Clackamas-0:39tab 7777 (5) Track
4:39 PM4:46 PM403 9082 Green Line to Clackamas-0:39tab 7777 (5) Track
4:39 PM4:46 PM409 9020 Blue Line to Hillsboro+0:04tab 8365 (8) Track
4:39 PM4:46 PM405 9020 Blue Line to Hillsboro+0:04tab 8365 (8) Track
4:37 PM4:41 PM523 9021 0:00aim Track
4:37 PM4:41 PM406 9021 0:00aim Track
4:38 PM4:42 PM422 9006 0:00aim Track
4:38 PM4:42 PM408 9006 0:00aim Track
4:39 PM4:54 PM526 9018 Blue Line to Hillsboro-8:33tab 10121 (30) Track
4:39 PM4:54 PM411 9018 Blue Line to Hillsboro-8:33tab 10121 (30) Track
4:39 PM4:46 PM535 9046 Red Line to Beaverton-1:04tab 8380 (16) Track
4:39 PM4:46 PM412 9046 Red Line to Beaverton-1:04tab 8380 (16) Track
4:39 PM4:49 PM417 9081 Green Line to Clackamas-3:05tab 8342 (11) Track
4:39 PM4:49 PM413 9081 Green Line to Clackamas-3:05tab 8342 (11) Track
4:39 PM4:44 PM420 9049 Red Line to Airport+1:33tab 10120 (3) Track
2:03 AM2:07 AM414 9047 0:00aim Track
4:39 PM4:43 PM530 9080 0:00aim Track
4:39 PM4:43 PM415 9080 0:00aim Track
4:39 PM4:44 PM533 9049 Red Line to Airport+1:33tab 10120 (3) Track
4:38 PM4:42 PM525 9007 0:00aim Track
4:38 PM4:42 PM421 9007 0:00aim Track
4:39 PM4:47 PM531 9004 Blue Line to Gresham-0:15tab 9841 (4) Track
4:39 PM4:47 PM521 9004 Blue Line to Gresham-0:15tab 9841 (4) Track
1:41 AM1:45 AM532 9094 0:00aim Track
1:41 AM1:45 AM522 9094 0:00aim Track
4:36 PM4:40 PM536 9041 0:00aim Track
4:36 PM4:40 PM524 9041 0:00aim Track
4:39 PM5:05 PM538 9043 Red Line to Airport-14:44tab 10574 (21) Track
4:39 PM5:05 PM527 9043 Red Line to Airport-14:44tab 10574 (21) Track
12:59 AM1:03 AM534 9049 Not In Service-38:28tab 12457 (3) Track
11:20 AM11:24 AM611 9005 0:00aim Track

Shaded entries are stale

Total count: 105; Route and arrival data provided by permission of TriMet